EFC/SFC/PIB Memo- Generation
Generation
Subject | Date |
Proposal for EFC Consideration for Revival of Hydro Power Sector / OM | 31st Mar 2017 |
PIB Proposal in Respect of Naitwar mori HEP (60 MW) in Uttrakhand Implemented by SJVNL OM / PIB-Memo. | 31st Mar 2017 |
PIB Proposal for RCE in Respect of Rampur HEP (412 MW) in Himachal Pradesh Implemented by SJVNL OM / PIB-Memo. | 22nd Dec 2016 |
TEESTA LOW DAM, STAGE-III HE PROJECT WEST BENGAL 132MW(4X33 MW) Executed by NHPC Ltd. | 7th Dec 2016 |
URI- II HYDRO ELECTRIC PROJECT | 30th Sep 2016 |
SEWA II PUBLIC INVESTMENT BOARD DOCUMENT | 23rd Sep 2016 |
PIB Proposal in respect of Arun III HEP (4X225=900 MW) in Nepal implemented by SJVNL at an estimated cost of Rs. 5723.72 crore- OM / PIB-Memo | 4th Apr 2016 |
PIB Memo for Tawang HEP Stage-II in Arunachal Pradesh- OM / PIB-Memo. | 5th Jan 2016 |
Public Investment Board Memorandum for approval for formation and incorporation of a Joint Venture Company between National Hydroelectric Power Corporation(NHPC) and Bihar State Power Generation Company Private Limited (BSPGCL) i.e Pirpainiti Bijlee Company Private Limited(M/s PBCL), infusion of equity beyond Rs. 500 crore by NHPC in M/s PBCPL and Investment approval for Construction of Pirpainiti Thermal Power Project:- O.M / PIB - Memo | 7th Dec 2015 |
PIB Proposal for appraisal of Pre investment activies in respect of Teesta-IV HEP 520 MW(4X130) in Sikkim by NHPC:- OM / PIB-Memo. | 13th Aug 2015 |
PIB memo for Pre investment
|
9th May 2015 |
PIB proposal for "Revised cost (at completion cost) of Nimmo Bazgo Hydro-Electric Project (45 MW)) Jammu & Kashmir" O.M /Index/PIB - NIMOO BAZGO/PIB - COVER PAGE/Annex PIB Nimmo Except Annex E/Executive Summary 6-2 2015/Annex-E-IFD_COMNTS | 17th Mar 2015 |
PIB Memo for pre-construction activities of 1320 MW Buxar Thermal Power Project at an estimated cost of Rs. 436.68 crore in State of Bihar: - Part-1/ Part-2/ Part-3 | 11th Aug 2014 |
PIB Memo on Revised Cost Estimate(RCE) of Chutak Hydro-electric Project(44 MW) Jammu & Kashmir by NHPC Ltd.: - O.M./ PIB. | 12th Aug 2014 |