Overview
|
The Overall generation (Including generation from grid connected renewable sources) in the country has been increased from 1110.458 BU during 2014-15 to 1173.603 BU during the year 2015-16, 1241.689 BU during 2016-17, 1308.146 BU during 2017-18, 1376.095 BU during 2018-19, 1389.121 BU during 2019-20, 1381.855 BU during 2020-21, 1491.859 BU during 2021-22, 1624.465 BU during 2022-23, 1739.091 BU during 2023-24 and 1829.698 BU during 2024-25. The performance of Category wise generation during the year 2024-25 was as follows:-
|
The annual growth in power generation during recent years is as under:
| YEAR |
Growth in |
Growth in Renewable Generation (Including Hydro) (%) |
Growth in |
Growth in Total Generation (%) |
|---|---|---|---|---|
| 2011-12 | 6.6% | 17.5% | 18.30% | 9.14% |
| 2012-13 | 7.3 % | -5.9 % | -4.78 % | 4.46 % |
| 2013-14 | 4.2 % | 10.0 % | 9.05 % | 5.23 % |
| 2014-15 | 10.8 % | 1.3 % | 1.91% | 8.84 % |
| 2015-16 | 7.5 % | -1.8 % | -0.97 % | 5.69 % |
| 2016-17 | 5.3 % | 8.9 % | 7.68 % | 5.80 % |
| 2017-18 | 4.3 % | 11.1 % | 9.55 % | 5.35 % |
| 2018-19 | 3.4 % | 14.3 % | 12.09 % | 5.19 % |
| 2019-20 | -2.7 % | 12.7 % | 13.99 % | 0.95 % |
| 2020-21 | -1.0 % | 2.1 % | 0.86 % | -0.52 % |
| 2021-22 | 7.96 % | 7.74 % | 7.96 % | 7.96 % |
| 2022-23 | 8.21 % | 12.84 % | 10.90 % | 8.89 % |
| 2023-24 | 9.98 % | -2.09 % | -1.37 % | 7.06 % |
| 2024-25 | 2.81 % | 12.21 % | 12.91 % | 5.21 % |
| 2025-26* | -5.06 % | 19.13% | 16.65 % | -0.92 % |
| * Provisional (Upto September 2025) |