Transmission Line Status and Transformation Capacity
Voltagewise ckm & MVA declared under commercial operation till 31.12.14 in different Regions of POWERGRID
Voltage Level | NR-I | NR-II | ER-I | ER-II | WR-I | WR-II | SR-I | SR-II | NER | Total | No. of lines |
765 kV | 1862.02 | 531.69 | 484.61 | 0.00 | 4280.18 | 3425.55 | 930.68 | 0.00 | 0.00 | 11514.74 | 50 |
765 kV (charged at 400 kV) | 677.83 | 562.50 | 228.06 | 0.00 | 0.00 | 632.37 | 710.02 | 0.00 | 0.00 | 2810.78 | 11 |
500 kV (HVDC) | 3209.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2737.54 | 0.00 | 0.00 | 5947.11 | 6 |
400 kV | 15288.28 | 7329.29 | 8509.92 | 7121.67 | 10245.92 | 14140.17 | 8483.62 | 8323.18 | 2559.19 | 82001.23 | 634 |
220 kV | 3021.33 | 1432.68 | 497.46 | 1080.00 | 204.56 | 1076.82 | 0.00 | 811.47 | 551.48 | 8675.80 | 164 |
132 kV | 58.00 | 262.33 | 95.40 | 336.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1848.80 | 2600.54 | 63 |
66 kV | 0.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 | 2 |
Total CKm | 24117.03 | 10118.49 | 9815.45 | 8574.67 | 14730.66 | 19274.91 | 12861.86 | 9134.66 | 4959.47 | 113587.21 | 930 |
Total No of Sub-station | 38 | 23 | 15 | 21 | 18 | 18 | 14 | 26 | 16 |
188 |
|
Total Transformation Capacity (MVA) | 54706 | 25320 | 17579 | 16127 | 45053 | 23580 | 17911.2 | 17037 | 2266 | 219579.2 |
Note:-
- Talcher-Kolar Complete Line Length Shown in SR-I
- New Siliguri-Bongaigaon Complete Line Length Shown in ER-II
- Kankroli-Zerda Complete Line Length Shown in NR-I
- DOCO of LILO for ROJA power w. e. f. 01.04.12 received through letter dated 13.06.12
- Information on DOCO w. e. f. 01.07.12 of part of 132kV Silchar - Hailakandi received from Region on