Power Sector at a Glance ALL INDIA
-03-2023 Updated on 14 Source: OM SECTION |
1.Total Installed Capacity (As on 28.02.2023) - Source : Central Electricity Authority (CEA) |
INSTALLED GENERATION CAPACITY (SECTOR WISE) AS ON 28.02.2023 |
Sector |
MW |
% of Total |
---|---|---|
Central Sector |
99,455 |
24.2% |
State Sector |
1,04,925 |
25.4% |
Private Sector |
2,07,832 |
50.4% |
Total |
4,12,212 |
|
Installed GENERATION CAPACITY(FUELWISE) AS ON 28.02.2023 | ||
---|---|---|
CATAGORY |
INSTALLED GENERATION CAPACITY(MW) |
% of SHARE IN Total |
Fossil Fuel |
|
|
Coal |
204,435 |
49.7% |
Lignite | 6,620 | 1.6% |
Gas |
24,824 |
6.1% |
Diesel |
589 |
0.1% |
Total Fossil Fuel | 2,36,469 | 57.4 % |
Non-Fossil Fuel | ||
RES (Incl. Hydro) |
168,963 |
41.0% |
Hydro | 46,850 | 11.4 % |
Wind, Solar & Other RE | 122,113 | 29.6 % |
Wind | 42,015 | 10.2 % |
Solar | 64,381 | 15.6 % |
BM Power/Cogen | 10,218 | 2.5 % |
Waste to Energy | 523 | 0.1 % |
Small Hydro Power | 4,943 | 1.2 % |
Nuclear |
6,780 |
1.6% |
Total Non-Fossil Fuel | 175,743 | 42.6% |
Total Installed Capacity (Fossil Fuel & Non-Fossil Fuel) |
4,12,212 |
100% |
Policy Initiatives / Decision Taken
Electricity Act 2003 has been enacted and came into force from 15.06.2003. The objective is to introduce competition, protect consumer’s interests and provide power for all. The Act provides for National Electricity Policy, Rural Electrification, Open access in transmission, phased open access in distribution, mandatory SERCs, license free generation and distribution, power trading, mandatory metering and stringent penalties for theft of electricity.
It is a comprehensive legislation replacing Electricity Act 1910, Electricity Supply Act 1948 and Electricity Regulatory Commission Act 1998.The Electricity Act, 2003 has been amended on two occasions by the Electricity (Amendment) Act, 2003 and the Electricity (Amendment) Act, 2007. The aim is to push the sector onto a trajectory of sound commercial growth and to enable the States and the Centre to move in harmony and coordination.
Performance of Generation from All Sources
1.0 PERFORMANCE OF GENERATION FROM THERMAL, HYDRO, NUCLEAR & BHUTAN IMPORT
1.1 The electricity generation target of thermal, hydro, nuclear & Bhutan import for the year 2021-22 has been fixed as 1356 Billion Unit (BU). i.e. growth of around 9.83% over actual generation of 1234.608 BU for the previous year (2020-21). The generation from above categories during 2020-21 was 1234.608 BU as compared to 1250.784 BU generated during 2019-20, representing a negative growth of about 1.29%.
1.2 Total Generation and growth over previous year in the country during 2009-10 to 2022-23 :-
Year |
Total Generation (Including Renewable Sources) (BU) |
% of growth |
---|---|---|
2009-10 | 808.498 | 7.56 |
2010-11 | 850.387 | 5.59 |
2011-12 | 928.113 | 9.14 |
2012-13 | 969.506 | 4.46 |
2013-14 | 1,020.200 | 5.23 |
2014-15 | 1,110.392 | 8.84 |
2015-16 | 1,173.603 | 5.69 |
2016-17 | 1,241.689 | 5.80 |
2017-18 | 1,308.146 | 5.35 |
2018-19 | 1,376.095 | 5.19 |
2019-20 | 1,389.102 | 0.95 |
2020-21 | 1,381.855 | -0.52 |
2021-22 | 1,491.859 | 7.96 |
2022-23* | 1,486.485 | 9.92 |
* Upto February 2023 (Provisional), Source : CEA
1.3 The electricity generation target of thermal, hydro, nuclear & Bhutan import for the year 2022-23 was fixed at 1459.373 BU comprising of 1257.388 BU Thermal; 150.661 BU Hydro; 43.324 Nuclear; and 8.000 BU Import from Bhutan.
2.0 Plant Load Factor (PLF):
2.1 The PLF in the country (Coal & Lignite based) from 2009-10 to 2022-23 is as under:
Year | PLF | Sector-wise PLF (%) | ||
---|---|---|---|---|
% | Central | State | Private | |
2009-10 | 77.5 | 85.5 | 70.9 | 83.9 |
2010-11 | 75.1 | 85.1 | 66.7 | 80.7 |
2011-12 | 73.3 | 82.1 | 68.0 | 69.5 |
2012-13 | 69.9 | 79.2 | 65.6 | 64.1 |
2013-14 | 65.60 | 76.10 | 59.10 | 62.10 |
2014-15 | 64.46 | 73.96 | 59.83 | 60.58 |
2015-16 | 62.29 | 72.52 | 55.41 | 60.49 |
2016-17 | 59.88 | 71.98 | 54.35 | 55.73 |
2017-18 | 60.72 | 72.38 | 56.90 | 55.34 |
2018-19 | 61.07 | 72.64 | 57.81 | 55.24 |
2019-20 | 54.51 | 63.40 | 46.23 | 54.64 |
2020-21 | 53.37 | 61.78 | 44.68 | 54.27 |
2021-22 | 58.87 | 69.71 | 54.50 | 53.62 |
2022-23* | 64.06 | 74.44 | 61.44 | 56.30 |
* Upto February 2023 (Provisional), Source : CEA
3.0 Power Supply Position
The power supply position in the country during 2009-10 to 2022-23 :
Energy | Peak | |||||||
---|---|---|---|---|---|---|---|---|
Year | Requirement | Availability | Surplus(+)/Deficts(-) | Peak Demand | Peak Met | Surplus(+) / Deficts(-) | ||
(MU) | (MU) | (MU) | (%) | (MW) | (MW) | (MW) | (%) | |
2009-10 | 8,30,594 | 7,46,644 | -83,950 | -10.1 | 1,19,166 | 1,04,009 | -15,157 | -12.7 |
2010-11 | 8,61,591 | 7,88,355 | -73,236 | -8.5 | 1,22,287 | 1,10,256 | -12,031 | -9.8 |
2011-12 | 9,37,199 | 8,57,886 | -79,313 | -8.5 | 1,30,006 | 1,16,191 | -13,815 | -10.6 |
2012-13 | 9,95,557 | 9,08,652 | -86,905 | -8.7 | 1,35,453 | 1,23,294 | -12,159 | -9.0 |
2013-14 | 10,02,257 | 9,59,829 | -42,428 | -4.2 | 1,35,918 | 1,29,815 | -6,103 | -4.5 |
2014-15 | 10,68,923 | 10,30,785 | -38,138 | -3.6 | 1,48,166 | 1,41,160 | -7,006 | -4.7 |
2015-16 | 11,14,408 | 10,90,850 | -23,558 | -2.1 | 1,53,366 | 1,48,463 | -4,903 | -3.2 |
2016-17 | 11,42,929 | 11,35,334 | -7,595 | -0.7 | 1,59,542 | 1,56,934 | -2,608 | -1.6 |
2017-18 | 12,13,326 | 12,04,697 | -8,629 | -0.7 | 1,64,066 | 1,60,752 | -3,314 | -2.0 |
2018-19 | 12,74,595 | 12,67,526 | -7,070 | -0.6 | 1,77,022 | 1,75,528 | -1,494 | -0.8 |
2019-20 | 12,91,010 | 12,84,444 | -6,566 | -0.5 | 1,83,804 | 1,82,533 | -1,271 | -0.7 |
2020-21 | 12,75,534 | 12,70,663 | -4,871 | -0.4 | 1,90,198 | 1,89,395 | -802 | -0.4 |
2021-22 | 13,79,812 | 13,74,024 | -5,787 | -0.4 | 2,03,014 | 2,00,539 | -2,475 | -1.2 |
2022-23* | 13,82,920 | 13,75,571 | -7,349 | -0.5 | 2,15,888 | 2,07,231 | -8,657 | -4.0 |
* Upto February 2023 (Provisional), Source : CEA
Generation (Billion Units)
Generation Growth (%)